WagerBeasts Pro·Live Odds Screener
The Hunt · NFL
Compare live NFL odds across every sportsbook — moneyline, spread, totals.
Sport
Leagues
| Outcome | ![]() | BBallybet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | LLowvig | ![]() | ![]() | ![]() | ![]() | ![]() | Best edge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Blue Bombers44% probability | 2.15 | 2.18 | 2.25 | 2.20 | 2.18 | 2.17 | 2.20 | 2.25 | 2.20 | 2.20 | 2.20 | 2.24 | 2.20 | 2.12 | 2.20 | 2.08 | 2.20 | 2.14 | 2.20 | 2.18 | 2.15 | 2.18 | 2.25Betway | |
Toronto Argonauts56% probability | 1.73 | 1.70 | 1.67 | 1.71 | 1.70 | 1.68 | 1.67 | 1.67 | 1.71 | 1.71 | 1.69 | 1.68 | 1.69 | 1.70 | 1.67 | 1.70 | 1.71 | 1.71 | 1.67 | 1.74 | 1.65 | 1.70 | 1.74Pinnacle | |
Montreal Alouettes64% probability | 1.51 | 1.47 | 1.48 | 1.50 | 1.47 | 1.47 | 1.51 | 1.53 | 1.48 | 1.49 | 1.49 | 1.46 | 1.53 | 1.51 | 1.48 | 1.50 | 1.50 | 1.52 | 1.51 | 1.49 | 1.50 | 1.47 | 1.53Betway | |
Calgary Stampeders36% probability | 2.62 | 2.75 | 2.70 | 2.74 | 2.75 | 2.70 | 2.56 | 2.50 | 2.75 | 2.70 | 2.65 | 2.80 | 2.55 | 2.48 | 2.60 | 2.50 | 2.74 | 2.55 | 2.56 | 2.77 | 2.50 | 2.75 | +0.9%DraftKings | |
Saskatchewan Roughriders76% probability | 1.22 | 1.22 | 1.25 | 1.24 | 1.22 | 1.22 | 1.28 | 1.29 | 1.23 | 1.26 | 1.24 | 1.24 | 1.29 | 1.23 | 1.26 | 1.24 | 1.24 | 1.25 | 1.28 | 1.25 | 1.27 | 1.22 | 1.29Betway | |
Hamilton24% probability | 4.40 | 4.35 | 4.10 | 4.34 | 4.35 | 4.30 | 3.65 | 3.75 | 4.20 | 4.05 | 4.15 | 4.20 | 3.60 | 3.85 | 3.90 | 3.85 | 4.34 | 4.00 | 3.65 | 4.31 | 3.50 | 4.35 | +4.0%FanDuel | |
Edmonton Elks63% probability | 1.52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.52FanDuel | |
BC Lions37% probability | 2.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.58FanDuel | |
Calgary Stampeders51% probability | 1.89 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.89FanDuel | |
Montreal Alouettes49% probability | 1.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.94FanDuel | |
Hamilton37% probability | 2.62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.62FanDuel | |
Toronto Argonauts63% probability | 1.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.51FanDuel | |
Ottawa Redblacks46% probability | 2.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.10FanDuel | |
Winnipeg Blue Bombers54% probability | 1.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.76FanDuel | |
Soonest
All markets
Any time
Any edge
7




























