WagerBeasts Pro·Live Odds Screener
The Hunt · Soccer
Compare live soccer odds across every sportsbook — match result, totals, BTTS and more.
Sport
Leagues
| Outcome | ![]() | ![]() | Best edge | |
|---|---|---|---|---|
Crewe Alexandra52% probability | 1.75 | 1.79 | 1.79Pinnacle | |
Draw25% probability | 3.71 | 3.59 | 3.71Jack | |
Accrington ST23% probability | 3.72 | 4.12 | 4.12Pinnacle | |
Rotherham United17% probability | 5.40 | — | 5.40Jack | |
Draw19% probability | 4.64 | — | 4.64Jack | |
West Brom64% probability | 1.41 | — | 1.41Jack | |
Derby52% probability | 1.72 | 1.79 | 1.79Pinnacle | |
Draw23% probability | 3.86 | 4.12 | 4.12Pinnacle | |
Lincoln City25% probability | 3.69 | 3.58 | 3.69Jack | |
Soonest
All markets
Any time
Any edge
3







