WagerBeasts Pro·Live Odds Screener
The Hunt · Soccer
Compare live soccer odds across every sportsbook — match result, totals, BTTS and more.
Sport
Leagues
| Outcome | ![]() | ![]() | ![]() | Best edge | |
|---|---|---|---|---|---|
NEC Nijmegen64% probability | 1.47 | 1.45 | 1.45 | 1.47Betpanda | |
Draw20% probability | 4.60 | 4.56 | 4.88 | 4.88Pinnacle | |
Telstar17% probability | 5.60 | 5.38 | 5.78 | 5.78Pinnacle | |
PSV Eindhoven78% probability | 1.20 | 1.17 | 1.19 | 1.20Betpanda | |
Draw13% probability | 7.20 | 7.10 | 7.85 | 7.85Pinnacle | |
Fortuna Sittard10% probability | 9.80 | 9.76 | 9.64 | 9.80Betpanda | |
Sparta Praha22% probability | 4.30 | 4.23 | 4.39 | 4.39Pinnacle | |
Draw23% probability | 3.95 | 3.91 | 4.15 | 4.15Pinnacle | |
Feyenoord55% probability | 1.70 | 1.66 | 1.67 | 1.70Betpanda | |
Groningen39% probability | 2.36 | 2.29 | 2.42 | 2.42Pinnacle | |
Draw28% probability | 3.40 | 3.43 | 3.40 | 3.43Jack | |
Utrecht33% probability | 2.78 | 2.72 | 2.84 | 2.84Pinnacle | |
PEC Zwolle20% probability | 4.60 | 4.48 | 4.64 | 4.64Pinnacle | |
Draw22% probability | 4.10 | 4.11 | 4.29 | 4.29Pinnacle | |
Ajax57% probability | 1.64 | 1.59 | 1.62 | 1.64Betpanda | |
Heerenveen31% probability | 2.98 | 2.93 | — | 2.98Betpanda | |
Draw25% probability | 3.75 | 3.70 | — | 3.75Betpanda | |
Twente44% probability | 2.12 | 2.06 | — | 2.12Betpanda | |














