WagerBeasts Pro·Live Odds Screener
The Hunt · Soccer
Compare live soccer odds across every sportsbook — match result, totals, BTTS and more.
Sport
Leagues
| Outcome | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Best edge | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norway23% probability | 4.30 | 3.80 | 4.10 | 4.10 | 4.00 | 3.95 | 4.00 | 4.10 | 4.10 | 3.85 | 4.00 | 4.05 | 3.96 | 4.26 | 4.00 | 4.21 | 4.10 | 4.19 | 4.10 | +0.8%Betfairexchange | |
Draw26% probability | 3.85 | 3.50 | 3.70 | — | 3.65 | — | 3.65 | — | 3.70 | — | — | 3.67 | — | 3.85 | 3.60 | 3.73 | 3.50 | 3.79 | 3.60 | +0.7%Betfairexchange | |
England50% probability | 1.94 | 1.91 | 1.93 | 1.89 | 1.91 | 1.85 | 1.91 | 1.87 | 1.87 | 1.80 | 1.91 | 1.89 | 1.86 | 1.94 | 1.85 | 1.89 | 1.87 | 1.92 | 1.87 | 1.94Betfairexchange | |
Argentina56% probability | 1.74 | 1.69 | 1.69 | 1.65 | 1.70 | 1.66 | 1.69 | 1.67 | 1.69 | 1.61 | 1.65 | 1.71 | 1.68 | 1.73 | 1.67 | 1.69 | 1.67 | 1.71 | 1.68 | 1.74Betfairexchange | |
Draw27% probability | 3.70 | 3.40 | 3.50 | — | 3.55 | — | 3.55 | — | 3.50 | — | — | 3.56 | — | 3.70 | 3.50 | 3.60 | 3.50 | 3.68 | 3.50 | 3.70Betfairexchange | |
Switzerland17% probability | 6.20 | 5.50 | 5.60 | 6.10 | 5.60 | 5.50 | 5.50 | 5.75 | 5.90 | 5.45 | 6.00 | 5.47 | 5.90 | 6.06 | 5.50 | 5.89 | 5.75 | 6.13 | 5.80 | +3.8%Betfairexchange | |
Soonest
All markets
Any time
Any edge
2



















